Row Wrapper 2
FC Unit 104B
Capacity
2 Bedrooms
2 Bath
Sleeps 6
About
Siesta Key - Ground Floor Gulf-Front Retreat - 2 BR – Free Boat Docks Located Next to Turtle Beach on the Southern End of Siesta Key, Sarasota, FL Fisherman’s Cove is a very rare Siesta Key condo where every unit has direct, unobstructed, full Gulf views. The building is one of the closest condos to the Gulf on all of Siesta Key. You could throw a tennis ball into the gulf from this Siesta Key beachfront condo! Located at Turtle Beach on the island of Siesta Key off Sarasota, Florida, this vacation home has the best of both worlds - the beach in front and boat docks with access to the Intracoastal Waterway in back. Fisherman’s Cove is practically surrounded by water! While not as powdery white as Crescent (Siesta) Beach, it is less crowded and great for collecting shells. NOTE: Because of minimal beach directly in front, access to the beach is at the north end of the property at Turtle Beach.This ground floor unit is completely renovated and everything is new from the walls out. You can walk right out the lanai onto the sand!! Professionally designed and appointed with plank tile flooring throughout. The beautiful kitchen has quartz countertops and tile backsplash with all new stainless appliances and counter seating for four. The kitchen is fully equipped including a range of small appliances. The dining table is out in the airconditioned lanai with seating for four to enjoy the sand and surf right outside. The living room has a comfortable leather couch and loveseat, large flat panel HDTV and an amazing view out to the lanai and the Gulf.
Sleep at night with the ocean surf right outside your window! The master bedroom has a bay window overlooking the Gulf and beach. It has a king-size bed, walk-in closet, and en suite bathroom with a large tiled shower. The second bedroom has a queen-size bed and a large window overlooking the bay and boat docks. The second full bath has a tub/shower combo.
This unit has its own dedicated high-speed broadband WIFI. This unit also comes equipped with a full size washer/dryer. Boat docks are available for guest use at no extra charge!! Bring your boat or rent one after you get here. Keep it right at the condo all week long. (Note; trailers cannot be stored on site)
Fisherman’s Cove is located less than 25 minutes from Sarasota airport, 90 minutes from Tampa, and two and a half hours from Orlando. Tons of great restaurants and golf courses are nearby.
Fisherman's Cove is on the southern end of Siesta Key at Turtle Beach and is very quiet and un-crowded. The view is to the west for spectacular sunsets! It’s not unusual to be able to watch dolphins swim by in the Gulf from the lanai / patio.
Note: Rates based on occupancy of 4 - additional occupants $105/week up to max occupancy.
For payment terms and other booking info, click here.
Sleeping Arrangements
Primary Bedroom
1 king bed
Bedroom 2
1 queen bed
Features
Amenities
- High Speed Internet Access
- Washer/Dryer in unit
- Central Heat/Air
- Hair Dryer
- HDTV
- Alarm clock
- Iron/Ironing Board
- Microwave - Built-in
- Range/Oven
- Coffee Maker
- Blender
- Toaster
- Heated Pool
- BBQ Grill
- Boat Docks
- Shuffleboard Court
- Linens/Towels
- Beach Towels
- Beach Chairs
- Coolers
- Turtle Beach area
- Ocean View
Location
- Fishermans Cove
Type
- Turtle Beach area
- Ocean View
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 $232 /nt | 3 $232 /nt | ||||
| 4 $232 /nt | 5 $232 /nt | 6 $232 /nt | 7 $232 /nt | 8 $232 /nt | 9 $232 /nt | 10 $232 /nt |
| 11 $232 /nt | 12 $232 /nt | 13 $232 /nt | 14 $232 /nt | 15 $232 /nt | 16 $232 /nt | 17 $232 /nt |
| 18 $232 /nt | 19 $232 /nt | 20 $232 /nt | 21 $232 /nt | 22 $232 /nt | 23 $232 /nt | 24 $232 /nt |
| 25 $232 /nt | 26 $232 /nt | 27 $232 /nt | 28 $232 /nt | 29 $232 /nt | 30 $232 /nt | 31 $232 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $232 /nt | 2 $232 /nt | 3 $232 /nt | 4 $232 /nt | 5 $232 /nt | 6 $232 /nt | 7 $232 /nt |
| 8 $232 /nt | 9 $232 /nt | 10 $232 /nt | 11 $232 /nt | 12 $232 /nt | 13 $232 /nt | 14 $232 /nt |
| 15 $232 /nt | 16 $232 /nt | 17 $232 /nt | 18 $232 /nt | 19 $232 /nt | 20 $232 /nt | 21 $256 /nt |
| 22 $256 /nt | 23 $256 /nt | 24 $256 /nt | 25 $256 /nt | 26 $256 /nt | 27 $256 /nt | 28 $232 /nt |
| 29 $232 /nt | 30 $232 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $232 /nt | 2 $232 /nt | 3 $232 /nt | 4 $232 /nt | 5 $232 /nt | ||
| 6 $232 /nt | 7 $232 /nt | 8 $232 /nt | 9 $232 /nt | 10 $232 /nt | 11 $232 /nt | 12 $232 /nt |
| 13 $232 /nt | 14 $232 /nt | 15 $232 /nt | 16 $232 /nt | 17 $232 /nt | 18 $232 /nt | 19 $393 /nt |
| 20 $393 /nt | 21 $393 /nt | 22 $393 /nt | 23 $393 /nt | 24 $393 /nt | 25 $393 /nt | 26 $393 /nt |
| 27 $393 /nt | 28 $393 /nt | 29 $393 /nt | 30 $393 /nt | 31 $393 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $393 /nt | 2 $285 /nt | |||||
| 3 $285 /nt | 4 $285 /nt | 5 $285 /nt | 6 $285 /nt | 7 $285 /nt | 8 $285 /nt | 9 $285 /nt |
| 10 $285 /nt | 11 $285 /nt | 12 $285 /nt | 13 $285 /nt | 14 $285 /nt | 15 $285 /nt | 16 $285 /nt |
| 17 $285 /nt | 18 $285 /nt | 19 $285 /nt | 20 $285 /nt | 21 $285 /nt | 22 $285 /nt | 23 $285 /nt |
| 24 $285 /nt | 25 $285 /nt | 26 $285 /nt | 27 $285 /nt | 28 $285 /nt | 29 $285 /nt | 30 $393 /nt |
| 31 $393 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $393 /nt | 2 $393 /nt | 3 $393 /nt | 4 $393 /nt | 5 $393 /nt | 6 $393 /nt | |
| 7 $393 /nt | 8 $393 /nt | 9 $393 /nt | 10 $393 /nt | 11 $393 /nt | 12 $393 /nt | 13 $393 /nt |
| 14 $393 /nt | 15 $393 /nt | 16 $393 /nt | 17 $393 /nt | 18 $393 /nt | 19 $393 /nt | 20 $393 /nt |
| 21 $393 /nt | 22 $393 /nt | 23 $393 /nt | 24 $393 /nt | 25 $393 /nt | 26 $393 /nt | 27 $393 /nt |
| 28 $393 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $393 /nt | 2 $393 /nt | 3 $393 /nt | 4 $393 /nt | 5 $393 /nt | 6 $432 /nt | |
| 7 $432 /nt | 8 $432 /nt | 9 $432 /nt | 10 $432 /nt | 11 $432 /nt | 12 $432 /nt | 13 $432 /nt |
| 14 $432 /nt | 15 $432 /nt | 16 $432 /nt | 17 $432 /nt | 18 $432 /nt | 19 $432 /nt | 20 $432 /nt |
| 21 $432 /nt | 22 $432 /nt | 23 $432 /nt | 24 $432 /nt | 25 $432 /nt | 26 $432 /nt | 27 $432 /nt |
| 28 $432 /nt | 29 $432 /nt | 30 $432 /nt | 31 $432 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $432 /nt | 2 $432 /nt | 3 $256 /nt | ||||
| 4 $256 /nt | 5 $256 /nt | 6 $256 /nt | 7 $256 /nt | 8 $256 /nt | 9 $256 /nt | 10 $256 /nt |
| 11 $256 /nt | 12 $256 /nt | 13 $256 /nt | 14 $256 /nt | 15 $256 /nt | 16 $256 /nt | 17 $256 /nt |
| 18 $256 /nt | 19 $256 /nt | 20 $256 /nt | 21 $256 /nt | 22 $256 /nt | 23 $256 /nt | 24 $256 /nt |
| 25 $256 /nt | 26 $256 /nt | 27 $256 /nt | 28 $256 /nt | 29 $256 /nt | 30 $256 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $256 /nt | ||||||
| 2 $256 /nt | 3 $256 /nt | 4 $256 /nt | 5 $256 /nt | 6 $256 /nt | 7 $256 /nt | 8 $256 /nt |
| 9 $256 /nt | 10 $256 /nt | 11 $256 /nt | 12 $256 /nt | 13 $256 /nt | 14 $256 /nt | 15 $256 /nt |
| 16 $256 /nt | 17 $256 /nt | 18 $256 /nt | 19 $256 /nt | 20 $256 /nt | 21 $256 /nt | 22 $256 /nt |
| 23 $256 /nt | 24 $256 /nt | 25 $256 /nt | 26 $256 /nt | 27 $256 /nt | 28 $256 /nt | 29 $256 /nt |
| 30 $256 /nt | 31 $256 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $256 /nt | 2 $256 /nt | 3 $256 /nt | 4 $256 /nt | 5 $256 /nt | ||
| 6 $256 /nt | 7 $256 /nt | 8 $256 /nt | 9 $256 /nt | 10 $256 /nt | 11 $256 /nt | 12 $285 /nt |
| 13 $285 /nt | 14 $285 /nt | 15 $285 /nt | 16 $285 /nt | 17 $285 /nt | 18 $285 /nt | 19 $285 /nt |
| 20 $285 /nt | 21 $285 /nt | 22 $285 /nt | 23 $285 /nt | 24 $285 /nt | 25 $285 /nt | 26 $285 /nt |
| 27 $285 /nt | 28 $285 /nt | 29 $285 /nt | 30 $285 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $285 /nt | 2 $285 /nt | 3 $325 /nt | ||||
| 4 $325 /nt | 5 $325 /nt | 6 $325 /nt | 7 $325 /nt | 8 $325 /nt | 9 $325 /nt | 10 $285 /nt |
| 11 $285 /nt | 12 $285 /nt | 13 $285 /nt | 14 $285 /nt | 15 $285 /nt | 16 $285 /nt | 17 $285 /nt |
| 18 $285 /nt | 19 $285 /nt | 20 $285 /nt | 21 $285 /nt | 22 $285 /nt | 23 $285 /nt | 24 $285 /nt |
| 25 $285 /nt | 26 $285 /nt | 27 $285 /nt | 28 $285 /nt | 29 $285 /nt | 30 $285 /nt | 31 $285 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $285 /nt | 2 $285 /nt | 3 $285 /nt | 4 $285 /nt | 5 $285 /nt | 6 $285 /nt | 7 $285 /nt |
| 8 $285 /nt | 9 $285 /nt | 10 $285 /nt | 11 $285 /nt | 12 $285 /nt | 13 $285 /nt | 14 $232 /nt |
| 15 $232 /nt | 16 $232 /nt | 17 $232 /nt | 18 $232 /nt | 19 $232 /nt | 20 $232 /nt | 21 $232 /nt |
| 22 $232 /nt | 23 $232 /nt | 24 $232 /nt | 25 $232 /nt | 26 $232 /nt | 27 $232 /nt | 28 $232 /nt |
| 29 $232 /nt | 30 $232 /nt | 31 $232 /nt | ||||
