Row Wrapper 2
SB Unit 403
Capacity
About
SIESTA BREAKERS - Siesta Key Beachfront Vacation Rental Condo on Crescent Beach(Two Bedroom Vacation Units for Rent)
Located Directly on Crescent Beach on the middle of Siesta Key, Sarasota, FL
This gorgeous Siesta Key luxury beach view condo is directly on world famous Crescent Beach located mid-Key, just south of the south bridge and right across the street from South Village with easy access on/off the island. This Siesta Key vacation rental condo is located in the Siesta Breakers Condominium Complex. The condo has been completely renovated with new kitchen, bathrooms, granite and modern tile throughout, beautiful decor/furnishings, making it one of the most impressive units at Siesta Breakers! This unit has a view of the powder white sand and azure waters of the Gulf, as well as the pool and tropical landscaping below. It is mere steps to the world famous beach!!
The Siesta Breakers Condo complex is a gated community and one of the premier beachfront properties on Siesta Key, boasting exceptional amenities. It has covered parking, a spacious club house, lighted tennis courts, large heated pool, all in a tropical landscaped setting.
Attractions and conveniences are (short) walking distance and include shops, fine dining, a marina, fishing charters, jet ski rentals, boat rentals, parasailing, Dolphin Tours, intimate night clubs with dancing and free lighted tennis courts. You can avail yourself of the miles of bike/jogging paths or miles of beaches to walk on and enjoy. Over 20 golf courses are within a 20 minute drive. Across the bridge on the mainland, Sarasota and the surrounding area has unmatched cultural activities.
This fantastic - completely updated - two bedroom unit is exceptionally appointed with a king size bed in the master bedroom, plus 2 twin beds in the second bedroom, and 2 full bathrooms (master has a shower and 2nd bath has tub/shower combo). Cable HD LCD TV, DVD and CD / Stereo receiver are provided in the living room. Each bedroom is also equipped with a cable TV. Recently updated with new furniture, stainless kitchen appliances, new washer/dryer and more.. It includes fully furnished kitchen with microwave, dishwasher, 4 burner stove, and all cooking utensils, silverware and dishes.
Sleep at night with the ocean surf outside your Lanai windows! A laundry with washer / dryer is in the unit. Free WIFI is included. Just 90 minutes from Tampa, two and a half hours from Orlando. Twenty-five minutes from Sarasota airport. It’s not unusual to be able to watch dolphins swim by in the gulf.
Siesta Breakers is on the south/middle of Siesta Key on Crescent Beach.
Note: Rates based on occupancy of 4 - additional occupants $105/week up to max occupancy.
For payment terms and other booking info, click here.
Sleeping Arrangements
Features
Amenities
- High Speed Internet Access
- Washer/Dryer in unit
- Central Heat/Air
- Hair Dryer
- HDTV
- Alarm clock
- Iron/Ironing Board
- Highchair
- Pack-n-play
- Microwave - Built-in
- Range/Oven
- Coffee Maker
- Blender
- Toaster
- Heated Pool
- BBQ Grill
- Tennis Courts
- Linens/Towels
- Beach Towels
- Beach Chairs
- Coolers
- South Village / Crescent Beach area
- Ocean View
Location
- Siesta Breakers
Type
- South Village / Crescent Beach area
- Ocean View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $264 /nt | 2 $264 /nt | 3 $264 /nt | 4 $264 /nt | 5 $264 /nt | 6 $264 /nt | 7 $264 /nt |
8 $264 /nt | 9 $264 /nt | 10 $264 /nt | 11 $264 /nt | 12 $264 /nt | 13 $264 /nt | 14 $264 /nt |
15 $264 /nt | 16 $264 /nt | 17 $264 /nt | 18 $264 /nt | 19 $264 /nt | 20 $264 /nt | 21 $456 /nt |
22 $456 /nt | 23 $456 /nt | 24 $456 /nt | 25 $456 /nt | 26 $456 /nt | 27 $456 /nt | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $456 /nt | ||||||
2 $456 /nt | 3 $456 /nt | 4 $456 /nt | 5 $456 /nt | 6 $456 /nt | 7 $456 /nt | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $499 /nt |
9 $499 /nt | 10 $499 /nt | 11 $499 /nt | 12 $499 /nt | 13 $499 /nt | 14 $499 /nt | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $499 /nt |
30 $499 /nt | 31 $499 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $499 /nt | 2 $499 /nt | 3 $499 /nt | 4 $499 /nt | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $499 /nt |
13 $499 /nt | 14 $499 /nt | 15 $499 /nt | 16 $499 /nt | 17 $499 /nt | 18 $499 /nt | 19 $499 /nt |
20 $499 /nt | 21 $499 /nt | 22 $499 /nt | 23 $499 /nt | 24 $499 /nt | 25 $499 /nt | 26 $285 /nt |
27 $285 /nt | 28 $285 /nt | 29 $285 /nt | 30 $285 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $285 /nt | 2 $285 /nt | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $285 /nt |
18 $285 /nt | 19 $285 /nt | 20 $285 /nt | 21 $285 /nt | 22 $285 /nt | 23 $285 /nt | 24 $285 /nt |
25 $285 /nt | 26 $285 /nt | 27 $285 /nt | 28 $285 /nt | 29 $285 /nt | 30 $285 /nt | 31 $285 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $285 /nt | 2 $285 /nt | 3 $285 /nt | 4 $285 /nt | 5 $285 /nt | 6 $285 /nt | 7 $328 /nt |
8 $328 /nt | 9 $328 /nt | 10 $328 /nt | 11 $328 /nt | 12 $328 /nt | 13 $328 /nt | 14 $328 /nt |
15 $328 /nt | 16 $328 /nt | 17 $328 /nt | 18 $328 /nt | 19 $328 /nt | 20 $328 /nt | 21 $328 /nt |
22 $328 /nt | 23 $328 /nt | 24 $328 /nt | 25 $328 /nt | 26 $328 /nt | 27 $328 /nt | 28 $328 /nt |
29 $328 /nt | 30 $328 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $328 /nt | 2 $328 /nt | 3 $328 /nt | 4 $328 /nt | 5 $328 /nt | ||
6 $328 /nt | 7 $328 /nt | 8 $328 /nt | 9 $328 /nt | 10 $328 /nt | 11 $328 /nt | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $328 /nt |
20 $328 /nt | 21 $328 /nt | 22 $328 /nt | 23 $328 /nt | 24 $328 /nt | 25 $328 /nt | 26 $328 /nt |
27 $328 /nt | 28 $328 /nt | 29 $328 /nt | 30 $328 /nt | 31 $328 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $328 /nt | 2 $328 /nt | |||||
3 $328 /nt | 4 $328 /nt | 5 $328 /nt | 6 $328 /nt | 7 $328 /nt | 8 $328 /nt | 9 $264 /nt |
10 $264 /nt | 11 $264 /nt | 12 $264 /nt | 13 $264 /nt | 14 $264 /nt | 15 $264 /nt | 16 $264 /nt |
17 $264 /nt | 18 $264 /nt | 19 $264 /nt | 20 $264 /nt | 21 $264 /nt | 22 $264 /nt | 23 $264 /nt |
24 $264 /nt | 25 $264 /nt | 26 $264 /nt | 27 $264 /nt | 28 $264 /nt | 29 $264 /nt | 30 $264 /nt |
31 $264 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $264 /nt | 2 $264 /nt | 3 $264 /nt | 4 $264 /nt | 5 $264 /nt | 6 $264 /nt | |
7 $264 /nt | 8 $264 /nt | 9 $264 /nt | 10 $264 /nt | 11 $264 /nt | 12 $264 /nt | 13 $264 /nt |
14 $264 /nt | 15 $264 /nt | 16 $264 /nt | 17 $264 /nt | 18 $264 /nt | 19 $264 /nt | 20 $264 /nt |
21 $264 /nt | 22 $264 /nt | 23 $264 /nt | 24 $264 /nt | 25 $264 /nt | 26 $264 /nt | 27 $264 /nt |
28 $264 /nt | 29 $264 /nt | 30 $264 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $264 /nt | 2 $264 /nt | 3 $264 /nt | 4 $264 /nt | |||
5 $264 /nt | 6 $264 /nt | 7 $264 /nt | 8 $264 /nt | 9 $264 /nt | 10 $264 /nt | 11 $264 /nt |
12 $264 /nt | 13 $264 /nt | 14 $264 /nt | 15 $264 /nt | 16 $264 /nt | 17 $264 /nt | 18 $264 /nt |
19 $264 /nt | 20 $264 /nt | 21 $264 /nt | 22 $264 /nt | 23 $264 /nt | 24 $264 /nt | 25 $264 /nt |
26 $264 /nt | 27 $264 /nt | 28 $264 /nt | 29 $264 /nt | 30 $264 /nt | 31 $264 /nt |
Map
Reviews
Leave a ReviewGreat condo in Great location
Donald
Great Family Getaway
Bruce
Great week in Siesta Key in this very comfy beachfront condo. Slept 5 adults comfortably, great location in walking distance to lots of bars, restaurants, shopping, etc…. Nice pool and great sunsets in Crescent Beach (right in front of condo). Good choice for family vacation!
GREAT!
Mark
Nice property wonderful sand!
Excellent Area
Joel
Property was exactly as described. Updated shower was nice. New appliances throughout. Check in was super easy. I would stay here again.
Family Vacarion
Brent
Wonderful 2 bedroom 2 bath in great location. Immaculate with very comfortable beds and open living area. Very safe, nice security and friendly office. Location was very central and beach access and pool were perfect
Great Vacation Spot
Olivia
Loved this property! Would love to come back again. Beach was so pretty with a short walk! Loved every second of our vacation with a lovely condo that fitted us perfectly!
36th Anniversary
Christopher
Stayed here for our Honeymoon 36-years ago and have been back numerous times. Siesta Breakers is a perfect place to rest and relax. Unit was very nice.
Perfect Getaway!
Jeff
This property was exactly as described. The location was perfect and the beach/pool outstanding. The condo was comfortable and had everything we needed/wanted. We will be back!
October Get Away
Kathy
Love Siesta Breakers- location at south of beach is convenient as there is a market across the street. I have been traveling to this beach for 40 years and consider it the best beach I have seen. The condo was upgraded and had all amenities needed for your stay.
We loved our condo and enjoy the beach every day. Will definitely be going back.
Duane
We had a good experience renting this condo.
Best vacation at the beach
April
The rental was amazing everything we wanted and more. Great location for beach and stores and restaurants. Views of ocean were nice and it was a very relaxing comfortable stay!
Great property and facility Good location