Row Wrapper 2
Siesta Sand Beach Resort Unit 203
Capacity
About
Siesta Sands Beach Resort
One Bedroom Units - Heated Pools - Pool View
Located directly on Crescent Beach at Point of Rocks at Siesta Key South Village, Sarasota, FL
The powder white sands of Siesta Key Beach are only a few steps away. Enjoy a beach-side tiki hut - for the exclusive use of Siesta Sands guests.
Siesta Sands Beach Resort is a perfect vacation spot located directly on Siesta Key beach. This small resort has two heated pools, a private tiki hut (perfect for watching sunsets) and barbecue grills. Beach toys, chairs and Ping-Pong equipment may be checked out at the front desk..
Sunnyside Properties offers one bedroom units for rent during the months of February and March. All units offer a fully equipped kitchen with dishwasher and microwave, cable television, central heat and air, linens, private phone and coin operated laundry facilities on site. Located on the second floor, our units overlook the larger of the two pools on the property. They are about 200 feet from the powder white sands of Siesta Key beach with no roads to cross.
Units 203 has one bedroom with two queen size beds, two bathrooms and a sofa sleeper in the living room. This unit comfortably sleeps 4 adults.
Siesta Sands Beach Resort is located at 1001 Point of Rocks Road. This location is just a short walk to the “Mid Key” Siesta South Village shopping and restaurants. Here you will find the legendary Captain Curt’s Seafood Restaurant, CB’s Saltwater Outfitters for fishing supplies and boat rentals, a small grocery store, a 7-Eleven convenience store, a liquor store, a pizza place and many other fine and casual dining opportunities.
If you need anything during your stay at Siesta Sands Beach Resort, there is an on-site office.
For payment terms and other booking info, click here.
Sleeping Arrangements
Features
Amenities
- High Speed Internet Access
- Central Heat/Air
- Hair Dryer
- HDTV
- Alarm clock
- Range/Oven
- Coffee Maker
- Heated Pool
- BBQ Grill
- Linens/Towels
- Beach Towels
- Beach Chairs
- South Village / Crescent Beach area
- Pool View
Location
- Siesta Sands Beach Resort
Type
- South Village / Crescent Beach area
- Pool View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
We loved our time spent here! The beautiful white sand beach was steps away. The complex was quiet and the pool was a perfect temperature. Accommodations were adequate although the unit could use some updating. We rented bikes for the week and enjoyed our time spent in Siesta Key!